Norway national rugby union team
From Rugby Union, the Rugby Union Wiki, working on 221 articles
| Norway | ||||||||||||||||||
| File:Norwayrugby.gif | ||||||||||||||||||
| Union | Norges Rugbyforbund | |||||||||||||||||
| Coach | File:Flag of England.svg Paul Winson | |||||||||||||||||
| ||||||||||||||||||
| First international | ||||||||||||||||||
| Denmark 30 -12 Norway (1979-06-23) | ||||||||||||||||||
| Largest win | ||||||||||||||||||
| Norway 86 - 5 Finland (1989-10-01) | ||||||||||||||||||
| Worst defeat | ||||||||||||||||||
| Sweden 98 - 0 Norway (1992-09-26) | ||||||||||||||||||
Norway national rugby union team is a member of the FIRA - Association of European Rugby and plays in the 3B division of the European Nations Cup. The team's head coach is Paul Winson.
The team is ranked as number 79 on the International Rugby Boards ranking from June 2006.
[edit] External links
- Template:No iconNorges Rugbyforbund - Official Site
Template:International rugby union
